Federal Tax Calculator

Use our calculator to estimate your federal taxes for 2022, 2023, 2024, 2025, and 2026.

2026 Federal Income Tax Brackets

Standard Deduction: Single: $16,100 | Married Filing Jointly: $32,200 | Married Filing Separately: $16,100 | Head of Household: $24,150

Tax Rate Single Married Filing Jointly Married Filing Separately Head of Household
10% $0 - $12,400 $0 - $24,800 $0 - $12,400 $0 - $17,700
12% $12,401 - $50,400 $24,801 - $100,800 $12,401 - $50,400 $17,701 - $67,450
22% $50,401 - $105,700 $100,801 - $211,400 $50,401 - $105,700 $67,451 - $105,700
24% $105,701 - $201,775 $211,401 - $403,550 $105,701 - $201,775 $105,701 - $201,775
32% $201,776 - $256,225 $403,551 - $512,450 $201,776 - $256,225 $201,751 - $256,200
35% $256,226 - $640,600 $512,451 - $768,700 $256,226 - $384,350 $256,201 - $640,600
37% Over $640,600 Over $768,700 Over $384,350 Over $640,600

2025 Federal Income Tax Brackets

Standard Deduction: Single: $15,750 | Married Filing Jointly: $31,500 | Married Filing Separately: $15,750 | Head of Household: $23,625

Tax Rate Single Married Filing Jointly Married Filing Separately Head of Household
10%$0 - $11,925$0 - $23,850$0 - $11,925$0 - $17,000
12%$11,926 - $48,475$23,851 - $96,950$11,926 - $48,475$17,001 - $64,850
22%$48,476 - $103,350$96,951 - $206,700$48,476 - $103,350$64,851 - $103,350
24%$103,351 - $197,300$206,701 - $394,600$103,351 - $197,300$103,351 - $197,300
32%$197,301 - $250,525$394,601 - $501,050$197,301 - $250,525$197,301 - $250,500
35%$250,526 - $626,350$501,051 - $751,600$250,526 - $375,800$250,501 - $626,350
37%Over $626,351Over $751,601Over $375,801Over $626,351

2024 Federal Income Tax Brackets

Standard Deduction: Single: $14,600 | Married Filing Jointly: $29,200 | Married Filing Separately: $14,600 | Head of Household: $21,900

Tax Rate Single Married Filing Jointly Married Filing Separately Head of Household
10%$0 - $11,600$0 - $23,200$0 - $11,600$0 - $16,550
12%$11,600 - $47,150$23,200 - $94,300$11,600 - $47,150$16,550 - $63,100
22%$47,150 - $100,525$94,300 - $201,050$47,150 - $100,525$63,100 - $100,500
24%$100,525 - $191,950$201,050 - $383,900$100,525 - $191,950$100,500 - $191,950
32%$191,950 - $243,725$383,900 - $487,450$191,950 - $243,725$191,950 - $243,700
35%$243,725 - $609,350$487,450 - $731,200$243,725 - $365,600$243,700 - $609,350
37%Over $609,350Over $731,200Over $365,600Over $609,350

2023 Federal Income Tax Brackets

Standard Deduction: Single: $13,850 | Married Filing Jointly: $27,700 | Married Filing Separately: $13,850 | Head of Household: $20,800

Tax Rate Single Married Filing Jointly Married Filing Separately Head of Household
10%$0 - $11,000$0 - $22,000$0 - $11,000$0 - $15,700
12%$11,000 - $44,725$22,000 - $89,450$11,000 - $44,725$15,700 - $59,850
22%$44,725 - $95,375$89,450 - $190,750$44,725 - $95,375$59,850 - $95,350
24%$95,375 - $182,100$190,750 - $364,200$95,375 - $182,100$95,350 - $182,100
32%$182,100 - $231,250$364,200 - $462,500$182,100 - $231,250$182,100 - $231,250
35%$231,250 - $578,120$462,500 - $693,750$231,250 - $346,875$231,251 - $578,100
37%Over $578,125Over $693,750Over $346,875Over $578,100

2022 Federal Income Tax Brackets

Standard Deduction: Single: $12,950 | Married Filing Jointly: $25,900 | Married Filing Separately: $12,950 | Head of Household: $19,400

Tax Rate Single Married Filing Jointly Married Filing Separately Head of Household
10%$0 - $10,275$0 - $20,550$0 - $10,275$0 - $14,650
12%$10,275 - $41,775$20,550 - $83,550$10,275 - $41,775$14,650 - $55,900
22%$41,775 - $89,075$83,550 - $178,150$41,775 - $89,075$55,900 - $89,050
24%$89,075 - $170,050$178,150 - $340,100$89,075 - $170,050$89,050 - $170,050
32%$170,050 - $215,950$340,100 - $431,900$170,050 - $215,950$170,050 - $215,950
35%$215,950 - $539,900$431,900 - $647,850$215,950 - $323,925$215,950 - $539,900
37%Over $539,900Over $647,850Over $323,925Over $539,900

Calculator Assumptions

ProTaxHub Calculator Disclaimer

ProTaxHub is not responsible for the accuracy or completeness of the information you provide, including any estimates of your rate of return. Please review your records carefully before entering information into the calculator. Calculations are estimates only and should not be relied upon as precise predictions.

The results generated are based on hypothetical assumptions and cannot predict or guarantee the return of any specific investment. Actual results will vary. Charges, fees, and expenses associated with real investments, which would reduce performance, are not reflected in these estimates.

The tax information provided is for general educational purposes only and is not a substitute for professional advice.

Depending on the type of account you hold, different rules may apply for withdrawals, penalties, and distributions. Please fully understand these rules before making any decisions.

By using this calculator, you acknowledge that ProTaxHub is not responsible for any decisions or actions you take based on the results.